“Fight Gone Bad” Challenge Results
What an awsome turnout! We had over 60 “Fight Gone Bad” participants! Thanks so much to all the athletes and spectators who came out to the CrossFit Springfield Grand Opening. All those who participated sweated for a great cause; its not too late to give (The Grant Wistrom Foundation; for more info visit http://www.grantwistrom.net/foundation.htm ) and we’re still recieving donations! Thanks for your generosity!
CrossFit Springfield wants you and would like to extend our Charter Member Rates to anyone looking to take their personal fitness to a higher level for one more week! Until July 20th you’ve still got a chance to get in on CrossFitting in Springfield at a discounted rate! $65 for Unlimited and $45 for Limited Memberships!
Now for what you’ve been waiting for-The Results! We apologize for any incorrect name spellings. We did our best to decipher your chicken scratchings! Congrats to Julie Becker (297) and Rob Bernet (293) who posted our highest female and male scores with the Rx’d workout. Nice Work!
Re-Visit www.crossfit-springfield.com this week to see photos of yourselves from the event! We’ll have a separate gallery to check out!
| Julie Becker | 297 |
| Rob Bernet | 293 |
| Macy Mitchell | 282 |
| Brian Llewllyn | 282 |
| Shawn Gates | 280 |
| Aaron Pearson | 278 |
| Lauri Field | 278 |
| Bob Oak | 275 |
| Tyler Thompson | 263 |
| Benjamin Yove | 262 |
| Ashley O’Reilly | 262 |
| Scott Simpson | 259 |
| Cherell Coryell | 258 |
| Libia Chandler | 249 |
| Charity Elmer | 249 |
| Jody Lawrence | 244 |
| Jodi Mooney | 244 |
| Kory Lee | 243 |
| Kim Mayer | 237 |
| Scott Nasby | 236 |
| Steve Edwarns | 235 |
| Justin French | 235 |
| Stacy Kirch | 230 |
| Bryan Osburn | 230 |
| Paul Elmer | 229 |
| Justin Archer | 228 |
| Amanda Doty | 222 |
| Dylan Peltier | 221 |
| Karen Richter | 220 |
| Ashley Hill | 219 |
| Larry Phillips, Jr | 216 |
| David Guptill | 209 |
| Nick Hill | 208 |
| Dave Coryell | 204 |
| RC Catt | 199 |
| Michael Dames | 199 |
| Cody Bumgarner | 189 |
| Sam Balding | 188 |
| Ashley Grove | 187 |
| Iosefina Simon | 186 |
| Cherie Kail | 183 |
| Tanner Jones | 158 |
| Gary Akers | 153 |
| Matt Daherson | 148 |
| Paul Link | 140 |
| Jessica Blake | 139 |
| CrossFit Trainers | |
| Jeremy Mhire | 308 |
| Jessi Neal | 236 |
| Jen Mitchell | 232 |
| Matt Justice | 231 |
| David Buchek | 230 |
| Tim Fleener | 229 |



2010 CrossFit Games
Blue Sky Design
CrossFit Football
CrossFit Journal
CrossFit Kids
CrossFit Main Website
Great White Grafix
Proximal Strength
Wistrom Family Foundation
1 Response
Awesome job on the Grand Opening! Keep up the great work.
CrossFit Laguna Beach
Posted on July 14th, 2008 at 6:31 pm
Add A Comment